Téléphone (s):705-733-2280 | 65 Hart Dr. Barrie Ontario L4N 5M3 |
2023 Can-Am SPYDER F3-S SPECIAL SERIES manta-green | |||||||||||||
![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
MOTEUR | |||||||||||||
Type Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control Power 115 hp (85.8 kW) @ 7,250 RPM Engine ROTAX 1330 ACE Torque 96 lb-ft. (130.1 Nm) @ 5000 RPM Bore_&_stroke 3.31 x 3.14 in. (84 x 80 mm) Engine_displacement 1330 cc | |||||||||||||
TRANSMISSION | |||||||||||||
Type Semi-automatic with reverse function Gears 6-speed Transmission SE6 | |||||||||||||
CHâSSIS | |||||||||||||
Rear_tire MC225/50R15 76H Rear_brake 270 mm disc, 1-piston floating caliper with integrated parking brake Front_tires MC165/55R15 55H Front_brakes 270 mm discs with Brembo† 4-piston fixed calipers Parking_brake Electrically actuated Rear_suspension Swing-arm Front_suspension Double A-arms with anti-roll bar Rear_shocks_type_/_travel SACHS shock / 5.2 in. (132 mm) Front_shocks_type_/_travel Gas-charged, KYB† shocks / 5.1 in. (129 mm) Electronic_brake_distribution_system Foot-operated, hydraulic 3-wheel brake | |||||||||||||
CAPACITé | |||||||||||||
Fuel_Type Premium unleaded Fuel_capacity 7.1 gal (27 L) Rider_capacity 2 Storage_capacity 6.5 gal (24.4 L) Maximum_vehicle_load 439 lb (199 kg) | |||||||||||||
DIMENSION | |||||||||||||
L_x_W_x_H 104 x 58.9 x 43.3 in. (2,642 x 1,497 x 1,099 mm) Wheelbase 67.3 in. (1,709 mm) Dry_weight 899 lb (408 kg) Seat_height 26.6 in. (675 mm) Ground_clearance 4.5 in. (115 mm) | |||||||||||||
INSTRUMENTATION | |||||||||||||
Type Large panoramic 7.8 in. (19.8 cm) wide LCD color display with BRP Connect™: allowing the integration of vehicle-optimized smartphone apps. Audio_System USB, Bluetooth† and 1/8 in. (3.5mm) audio inputs* Main_Functions Speedometer, tachometer, odometer, trip and hour meters, fuel consumption avg, gear position, ECO mode, Sport mode temperature, engine lights, electronic fuel gauge, clock and more. | |||||||||||||
SûRETé ET SéCURITé | |||||||||||||
ABS Anti-lock Braking System DPS Dynamic Power Steering HHC Hill Hold Control SCS Stability Control System TCS Traction Control System Anti-theft_system Digitally Encoded Security System (D.E.S.S.™) | |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Features 2 halogen headlamps (55/60W) Front fenders with integrated LED lights Black perforated seat Cruise Control Mono seat cowl Passenger seat included but not installed Gauge Spoiler | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|