Téléphone (s):705-733-2280 | 65 Hart Dr. Barrie Ontario L4N 5M3 |
2023 Can-Am Commander XT-P | |||||||||||||
![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
MOTEUR | |||||||||||||
Type 100 hp, Rotax® 976 cc, V-twin, liquid cooled Engine 1000R Drive_Train Selectable Turf Mode / 2WD / 4WD TRAIL / 4WD TRAIL ACTIV with exclusive Smart-Lok * technology. *Smart-Lok was developed in conjunction with TEAM Industries, a market leader in the drive train industry Transmission Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P Power_Steering Dynamic Power Steering (DPS) Driving_Assistance Electronic Hill Descent Control SPORT / ECO™ modes Engine_displacement 1000 Fuel_Delivery_System Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) | |||||||||||||
SUSPENSION | |||||||||||||
Rear_Shocks FOX† 2.5 PODIUM Piggyback with QS3† compression adjustment Front_Shocks FOX† 2.5 PODIUM Piggyback with QS3† compression adjustment Rear_Suspension Arched TTA with sway bar / 14 in. (35.6 cm) travel Front_Suspension Arched double A-arm with sway bar / 14 in. (35.6 cm) travel | |||||||||||||
PNEUS/ROUES | |||||||||||||
Wheels 15 in. cast-aluminum beadlock Rear_Tires XPS Hammer Force 30 x 10 / 10 x 15 in. Front_Tires XPS Hammer Force 30 x 10 / 10 x 15 in. | |||||||||||||
FREINS | |||||||||||||
Rear Dual 220 mm disc brakes with hydraulic twin-piston calipers Front Dual 220 mm disc brakes with hydraulic twin-piston calipers | |||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||
L_x_W_x_H 130 x 64 x 74.5 in (3302 x 1626 x 1896 mm) Wheel_Base 90.6 in. (230.1 cm) Chassis_Cage Profiled cage. ROPS approved Fuel_Capacity 10 gal (38 L) Towing_Capacity 2000 lb (907.2 kg) Ground_Clearance 13.5 in (34.3 cm) Payload_Capacity 1030 lb (467.2 kg) Storage_Capacity Total: 7.3 gal (27.6 L) Cargo_Box_Capacity 600 lb (272.2 kg) Cargo_Box_Dimensions 29.5 x 45.2 x 10.6 in. (75.1 x 114.7 x 27 cm) Estimated_Dry_Weight* 1725 lb (782.4 kg) | |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Gauge 7.6 in. wide digital display with keypad Winch 4,500-lb (2,041 kg) winch with roller fairlead Magneto 650-W Lighting Front lighting output 110 W LED Signature LED tail lights Hitch_Type 2-in hitch receiver Protection Premium half doors, Full skid plate, Mudguards, XT front bumper, Full roof Steering_Wheel Adjustable tilt steering Instrumentation DC outlet (10-A) Anti_Theft_System RF Digitally Encoded Security System (D.E.S.S.™) with Start/ Stop button | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|