Téléphone (s):705-733-2280 | 65 Hart Dr. Barrie Ontario L4N 5M3 |
2023 Can-Am MAVERICK X3 DS TURBO 64 catalyst-gray | |||||||||||||
![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
MOTEUR | |||||||||||||
Type 135 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled and high-perfomance air filter Engine TURBO Drive_Train Lockable front Differential with exclusive Smart-Lok * technology. True 4 modes traction system: 2WD / 4WD with front diff. lock / 4WD TRAIL ACTIV / 4WD TRAIL *Smart-Lok was developed in conjunction with TEAM Industries, a market leader in the drive train industry Transmission pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P Power_Steering High torque Tri-Mode Dynamic Power Steering (DPS™) Engine_displacement 900 Fuel_Delivery_System Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) | |||||||||||||
SUSPENSION | |||||||||||||
Rear_Shocks FOX† 2.5 PODIUM Piggyback with QS3†compression adjustment and bottom-out control Front_Shocks FOX† 2.5 PODIUM Piggyback with QS3† compression adjustment Rear_Suspension 4-link Torsional Trailing-arm X (TTX) with sway bar / 20 in (50.8 cm) travel Front_Suspension Double A-arm with sway bar / 20 in. (50.8 cm) travel | |||||||||||||
PNEUS/ROUES | |||||||||||||
Wheels 14 in. cast-aluminum Rear_Tires Maxxis Carnivore† 30 x 10 / 10 x 14 in. Front_Tires Maxxis Carnivore† 30 x 10 / 10 x 14 in. | |||||||||||||
FREINS | |||||||||||||
Rear Dual 248 mm disc brakes with hydraulic twin-piston calipers Front Dual 262 mm disc brakes with hydraulic twin-piston calipers | |||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||
L_x_W_x_H 132 x 64 x 65.4 in. (335.3 x 162.5 x 166.1 cm) Wheel_Base 102 in. (259.1 cm) Chassis_Cage Dual-phase 980 steel Fuel_Capacity 10.5 gal (40 L) Rack_Capacity 200 lb (91 kg) with LinQ™ quick-attach Ground_Clearance 14 in. (35.6 cm) Storage_Capacity Total: 2.5 gal (9.4 L) Estimated_Dry_Weight* 1,546 lb (701.3 kg) | |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Gauge 4.5 in. wide digital display with keypad Magneto 650-W Lighting LED Headlight LED tail lights Hitch_Type 2-in hitch receiver Protection Integrated front bumper, Quarter-doors, HMWPE full skid plate, Rear tow hook Steering_Wheel Adjustable tilt steering Instrumentation DC outlet (10-A) Anti_Theft_System RF Digitally Encoded Security System (D.E.S.S.™) with Start/ Stop button | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|