|
|
|
|
|
Téléphone (s):705-733-2280 | 65 Hart Drive Barrie Ontario L4N5M3 |
2026 Can-Am Defender XT HD11 Stealth Black | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
CARACTéRISTIQUES PRINCIPALES | |||||||||||||||||||||||||
MAIN_FEATURES
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Type 95 hp / 70 lb-ft Rotax® ACE (Advanced Combustion Efficiency) 999 cc triple cylinder, liquid cooled Engine HD11 Drive_Train Selectable Turf Mode / 2WD / 4WD with Quick-4Lok auto-Locking front differential Transmission pDrive primary and Quick Response System X (QRS-X) CVT with high airflow and Electronic Drive Belt Protection L / H / N / R / P Driving_Assistance CVT Engine Braking Sport / Normal / Work modes Speed Limiter | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Suspension Standard Rear_Shocks Twin tube gas charged shocks Front_Shocks Twin tube gas charged shocks Rear_Suspension Arched Double A-Arm / 12 in. (30.5 cm) suspension travel Front_Suspension Arched Double A-Arm with sway bar / 12 in. (30.5 cm) suspension travel | |||||||||||||||||||||||||
PNEUS/ROUES | |||||||||||||||||||||||||
Wheels 14 in. cast-aluminum Rear_Tires XPS Trail King 2 29 x 9/11 x 14 in. Front_Tires XPS Trail King 2 29 x 9/11 x 14 in. | |||||||||||||||||||||||||
FREINS | |||||||||||||||||||||||||
Rear Dual 236 mm disc brakes with hydraulic single-piston calipers (32 mm) Front Dual 262 mm disc brakes with hydraulic twin-piston calipers (32 mm) Brakes Standard | |||||||||||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||||||||||
L_x_W_x_H 129.8 x 65 x 81 in. (330 x 165 x 206 cm) Ground_Clearance 14 in. (35.6 cm) | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Gauge 4.5 in. wide digital display - 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display Winch 4,500 lb (2,041 kg) winch with synthetic cable Protection Full heavy-duty HMW plastic skid plate, Full hard roof, Heavy-duty front bumper, Mudguards, Door safety net | |||||||||||||||||||||||||
GAUGE | |||||||||||||||||||||||||
Type_of_gauge 4.5 in. wide digital display - 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display | |||||||||||||||||||||||||
GARANTIE | |||||||||||||||||||||||||
Factory 1-year BRP Limited warranty | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||