|
|
|
|
|
Téléphone (s):705-733-2280 | 65 Hart Drive Barrie Ontario L4N5M3 |
2026 Can-Am Defender X mr HD 11 with half-doors Loft Green Satin | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
CARACTéRISTIQUES PRINCIPALES | |||||||||||||||||||||||||
MAIN_FEATURES
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Type 95 hp / 70 lb-ft Rotax® ACE (Advanced Combustion Efficiency) 999 cc triple cylinder, liquid cooled Engine HD11 Drive_Train Turf Mode and lockable front differential with exclusive Smart-Lok* technology. True 4 modes traction system: 2WD / 4WD with front diff. lock / 4WD MUD / 4WD TRAIL Transmission pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, Strategically positioned CVT air intakes and exhaust. Lower gearing ratio and Electronic Drive Belt Protection Extra-L / H / N / R / P Driving_Assistance CVT Engine Braking Sport / Normal / Work modes Speed Limiter | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Suspension Standard Rear_Shocks Twin tube gas charged shocks Front_Shocks Twin tube gas charged shocks Rear_Suspension Arched Double A-Arm / 12 in. (30.5 cm) suspension travel Front_Suspension Arched Double A-Arm with sway bar / 12 in. (30.5 cm) suspension travel | |||||||||||||||||||||||||
PNEUS/ROUES | |||||||||||||||||||||||||
Wheels 14 in. cast-aluminum Rear_Tires XPS Swamp King 30 x 9/11 x 14 in. Front_Tires XPS Swamp King 30 x 9/11 x 14 in. | |||||||||||||||||||||||||
FREINS | |||||||||||||||||||||||||
Rear Dual 236 mm disc brakes with hydraulic single-piston calipers (32 mm) Front Dual 262 mm disc brakes with hydraulic twin-piston calipers (32 mm) Brakes Standard | |||||||||||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||||||||||
L_x_W_x_H 131.7 x 65 x 79.8 in. (335 x 165 x 203 cm) Ground_Clearance 15 in. (38.1 cm) | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Gauge 4.5 in. wide digital display Winch Relocated 4,500 lb (2,041 kg) winch with synthetic cable and autostop Protection Full heavy-duty HMW plastic skid plate, Large heavy-duty front bumper, Steel rock sliders, Wide mudguards, Half doors, Front anchor | |||||||||||||||||||||||||
GAUGE | |||||||||||||||||||||||||
Type_of_gauge 4.5 in. wide digital display | |||||||||||||||||||||||||
GARANTIE | |||||||||||||||||||||||||
Factory 1-year BRP Limited warranty | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||